Podcast Comparison
Identify what makes a podcast stand out from the rest. Learn how easy comparing podcasts is with PODIUS.
The Podcast Comparison in PODIUS is a powerful tool for side-by-side analysis of multiple podcasts. It’s designed for media planners, advertisers, and podcasters who need to quickly evaluate different shows, compare audience metrics, and identify the best fits for their campaigns.

Adding Podcasts to your Comparison
Depending on wether you want to add individual podcasts or append podcasts stored within a list or campaign, click on "Add Podcasts" or "Open Library". Add Podcasts will open a search window. Search for one podcast or multiple podcasts to add them to the comparison. You can also append podcasts from your library. Select any created list or campaign to add the podcasts inside.

If podcasts have already been added, you will be prompted to choose between the following options:
Merge – Merge with your current selection
Replace All – Replace your entire selection with the new selection of podcasts
Once you have made your choice, the podcasts will be added to the comparison, ready to be explored.
Sorting and Filtering
You can view all available metrics in the sidebar to the left. Some sections like Ratings or Episodes can be expanded to show even more data. You can always hide rows if you like. This can sometimes be useful if you want to keep your comparison more organized. You can even move entire sections up or down.

Click on Manage Content to move sections or hide them. You can also toggle visibility for each metric from here. Hidden rows can also be turned visible again.
From within the sidebar you can also sort your entire selection. This will sort all podcast from left to right depending on your sorting criteria selected.
An Overview of All Available Metrics
Metric | Description |
---|---|
Platform | Shows the podcast platforms this podcasts is hosted on and that we have connected |
Plays | Estimated or verified plays for the latest released episode 4 weeks after release |
Language | Language provided by the podcast |
Spotify Followers | Total amount accounts that follow this podcast |
Genres | All known genres of the podcast on each platform combined |
Rating (All Platforms) | Combined ratings of the podcast on all podcast platforms |
Apple Podcasts Ratings (Current Month) | Total ratings on Apple Podcasts for the current month |
Rating (Apple Podcasts) | All-time ratings on Apple Podcasts for the podcast |
Written Reviews | All-time written reviews on Apple Podcasts |
Spotify Ratings (Current Month) | Total ratings on Spotify for the current month |
First Episode | Release date of the first listed episode |
Latest Episode | Release date of the most recent episode |
Release Schedule | Release schedule of the podcast |
Total Episodes | Total number of episodes released by the podcast |
Average Duration | Average duration of all released episodes |
Min Duration | Minimum duration of all released episodes |
Max Duration | Maximum duration of all released episodes |
Total Playtime | Total playtime of all released episodes |
Charts | Showing all podcast charts the podcast is currently ranking in. This option can be toggled to align all genres making it easier to compare. |
Chart Score | The chart score indicates how well the podcasts performs in podcast charts |
Rating Score | The rating score indicates how well the podcast is rated by listeners |
Metadata Score | The metadata score indicates how well the podcast metadata is optimized |
The following rows are only available to Ad Buyers as they are entirely marketing related.
Metric | Description |
---|---|
Sales Houses | Showing all partnering sales houses marketing the podcast |
Ad Slots | All available ad slots for the podcast |
Ad Types | All available ad types for the podcast |
Booking Type | All available booking types for the podcast |
CPM | Cheapest and most expensive cpm |
Gender | Target audience of the podcast by gender |
Target Age | Target audience of the podcast by age |
Exporting Your Comparison
Once you’ve refined your selection, you can Export the comparison for further analysis or to share with clients. This makes it easy to turn insights into action, whether you’re building a proposal or planning a new campaign. You can also store your selection as a list or campaign.
Was this article helpful?